RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00847 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Frame Work Contract for Electrical Materials LOT 1 |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 25 May 2026 at 09:42 |
| Bids received | 14 |
| No of Members who have Opened | 1 out of 1 |
| Members who have confirmed the opening | Davies Juuko, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | TUMO TECHNICAL SERVICES LTD (P.O. BOX 121011 NTINDA, KAMPALA) | 2026-05-02 15:15:15 | 17,271,778.00 |
| 2 | RE-POWER TECHNICAL SERVICES LIMITED (Plot 4390/91 Seeta - Namanve Jinja Kampala Highway P.O Box 75833 CLOCK TOWER MAWOTO KYAGWE Street) | 2026-05-05 18:23:14 | 15,060,340.00 |
| 3 | GRANTON POWER LTD (113278 Kla) | 2026-05-06 11:59:31 | 12,135,828.00 |
| 4 | KEBU SUPPLY AND SERVICES LIMITED (Central, Central, Wakiso, Kira, Najjera, Bulabira 204539) | 2026-05-10 17:46:34 | 13,051,001.32 |
| 5 | KIMVERTS GROUP UGANDA LIMITED (8H9R+27V, Nile Avenue, Kampala) | 2026-05-11 11:16:14 | 12,291,435.78 |
| 6 | N2M COMPANY LIMITED (P.O Box 182 Kampala) | 2026-05-11 14:24:45 | 24,876,040.20 |
| 7 | FIXEN GENERAL SUPPLIES LIMITED (Nasser - Nkrumah road, Kampala District, Central region) | 2026-05-13 12:51:53 | 12,666,910.00 |
| 8 | SAMANGA UTILITIES LIMITED (Plot 12, Bukoto street Kamwokya) | 2026-05-13 14:55:23 | 6,531,795.00 |
| 9 | CHINT ELECTRIC LTD CHANGED TO ELECTRICAL EXCELLENCE LTD (floor, Shop- P.O BoxP.O BOX 100405, KAMPALA. PLOT 1 DUSTER STREET Street) | 2026-05-13 15:24:10 | 15,310,063.40 |
| 10 | LUNKO ENTERPRISES LTD, (PLOT 13/15 KIMATHI AVENUE IMPALA HOUSE 04TH FLOOR ANNEX PO BOX 132758, KAMPALA) | 2026-05-13 17:21:06 | 12,680,398.00 |
| 11 | BASAMA ENTERPRISES & ENGINEERING LIMITED (P.O Box 109038 Kampala Uganda) | 2026-05-13 20:15:35 | 17,610,320.00 |
| 12 | JUAN CARLOS SURACE LIMITED (KAMPALA NAKAWA NTINDA) | 2026-05-13 22:15:00 | 12,560,750.00 |
| 13 | VALUE MARK PARTNERS LIMITED (Next to Lusanja Police Post) | 2026-05-14 09:14:13 | 12,866,769.56 |
| 14 | TELTEC INVESTMENTS LTD (Plot 4 Republic Road - Minister's Village Ntinda. P.O. Box 21489 Kampala - Uganda.) | 2026-05-14 09:58:08 | 11,276,245.76 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Davies Juuko | djuuko@kcca.go.ug | pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal |