RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00220 | |||
Particulars of Procurement
| Subject of Procurement | General Stationery - Procurement of stationary for RuED. |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 26 May 2026 at 12:20 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DALLENA ENTERPRISES LIMITED (Plot 8 – 10 Nkrumah Road Behind Uganda House P. O. Box 6999, Kampala) | 2026-05-13 14:27:45 | 239,627,910.00 |
| 2 | GREENLINE HOLDINGS LTD (Kampala central) | 2026-05-19 16:46:41 | 241,811,500.00 |
| 3 | CANON WORLD U LTD (P.O BOX 2659 KAMPALA) | 2026-05-20 12:56:54 | 253,728,320.00 |
| 4 | MEGALINE AGENCIES LTD (12 ZANA ZANA KAMPALA ROAD WAKISO BUSIRO SOUTH KAJJANSI TOWN COUNCIL KITENDE WARD.) | 2026-05-20 17:48:31 | 246,766,320.00 |
| 5 | OUTLINE INVESTMENTS LTD (Plot 27 Moonlight Building, Nkrumah Road) | 2026-05-20 17:59:15 | 263,504,620.00 |
| 6 | MATRIX AGENCIES LTD (NKRUMAH ,PLOT8/10) | 2026-05-22 13:00:12 | 285,440,820.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|