RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00412 | |||
Particulars of Procurement
| Subject of Procurement | Branded Items |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 08 May 2026 at 12:17 |
| Bids received | 4 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Sylvia Namugerwa, HARRIET SUSAN APIO, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ACTON UGANDA LIMITED (plot 2 Nakwero road, kiira town council) | 2026-05-05 16:50:13 | 29,936,600.00 |
| 2 | MASTEP GENERAL ENTERPRISE LIMITED (Civic Centre, Nkrumah Road) | 2026-05-07 07:23:30 | 25,510,000.00 |
| 3 | MUCHO INTERNATIONAL LIMITED (Plot 2 Asante House kyaliwajala Namugongo) | 2026-05-07 18:38:07 | 28,910,000.00 |
| 4 | BOZENS INVESTMENTS LIMITED (Raja Chambers, Pilkington Road Nakasero I, Central Division) | 2026-05-08 10:12:08 | 27,910,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Sylvia Namugerwa | sylvia.namugerwa@ursb.go.ug | pde-branch-user,pde-pdu-user | Uganda Registration Services Bureau | Procurement & Disposal Unit |
| 2 | HARRIET SUSAN APIO | harriet.apio@ursb.go.ug | pde-contracts-committee,pde-branch-user | Uganda Registration Services Bureau | Department of Finance & Administration |