RECORD OF BID OPENING

Procurement Reference Number
Code of Procuring and Disposing Entity Supplies/Works/Non-Consultancy Services Financial Year Sequence Number
00060
Particulars of Procurement
Subject of Procurement Branding of Corporate and Promotional Items - Corporate Branding for the Midstream Petroleum Offices and General Spaces
Procurement Method Restricted Domestic Bidding Method
Date and Time of bid Opening 05 Jun 2026 at 08:05
Bids received 6
No of Members who have Opened 0 out of 0
Members who have confirmed the opening
Members who have not yet confirmed the opening
PART I - PARTICULARS OF BID OPENING
# Name & Address of The Bidder Submission Date Amount
1 NIVLA GLOBAL LIMITED (217, Nambi Mall, Kiwatule, Ntinda) 2026-05-28 14:53:23 289,501,200.00
2 SHALBRON IMMENSE LIMITED (Plot 1190, Kiwatule Ntinda) 2026-05-28 19:16:04 292,999,900.00
3 TRIXTON INTERNATIONAL LTD (P. O. Box 7651 Kampala) 2026-05-30 11:13:22 303,496,000.00
4 PULSUN COMPANY LTD (Plot 62, Makamba zone, Lungujja) 2026-05-30 13:00:36 296,498,600.00
5 LAGRANGE ENGINEERING LIMITED (kira,Bweyogerere,wakiso district) 2026-05-31 10:20:04 300,003,200.00
6 MECTRIN INTERNATIONAL LIMITED (PLOT 723 BWEYOGERERE, BBUTO) 2026-05-31 21:24:43 294,236,239.10
PART II - RECORD OF ATTENDANCE
No. Name Address Position Department/Company