RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00031 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of 8 Laptops for NITA-U Staff |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 11 May 2026 at 10:27 |
| Bids received | 3 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Evadio Katsigazi, Arthur Munanura, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MICRONET COMPUTERS LIMITED (Nkrumah Road Shop No. 1 Fountain House,. Plot No 55, P. O. Box 2346 Kampala) | 2026-05-04 16:48:02 | 113,998,402.88 |
| 2 | ELITE COMPUTERS (U) LIMITED (Plot 20-24, Spring Road, Bugolobi P.O. Box 4611, Kampala, Uganda.) | 2026-05-06 09:31:49 | 124,000,000.00 |
| 3 | ORISON SOLUTIONS LTD (P. O. BOX 108157) | 2026-05-07 16:01:36 | 132,000,000.02 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Evadio Katsigazi | evadio.katsigazi@nita.go.ug | pde-pdu-head,pde-board-of-survey | National Information Technology Authority-Uganda (NITA-U) | Directorate of Finance and Administration |
| 2 | Arthur Munanura | arthur.munanura@nita.go.ug | pde-branch-user,pde-board-of-survey | National Information Technology Authority-Uganda (NITA-U) | Directorate of Electronic Government Services |