RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00268 | |||
Particulars of Procurement
| Subject of Procurement | REQUEST FOR COMPREHENSIVE INSURANCE COVER FOR BUILDINGS, LABORATORY, ICT SERVERS, AND MEDICAL EQUIPMENT |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 22 May 2026 at 15:16 |
| Bids received | 10 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | APA INSURANCE UGANDA LTD (APA INSURANCE (UGANDA) LIMITED, P.O. BOX 7651, KAMPALA-UGANDA) | 2026-05-11 10:08:12 | 389,971,574.08 |
| 2 | UAP-OLD-MUTUAL INSURANCE UGANDA LIMITED (Plot 3-5 New Port Bell Road) | 2026-05-11 11:32:57 | 87,629,182.44 |
| 3 | GOLDSTAR INSURANCE CO. LTD (PO Box 7781, Kampala, Uganda) | 2026-05-15 11:09:07 | 378,381,145.51 |
| 4 | STATEWIDE INSURANCE COMPANY LTD (9393 KAMPALA) | 2026-05-18 09:24:52 | 347,965,837.01 |
| 5 | AAR HEALTH SERVICES (U) LIMITED (PLOT 11, SALMON RISE BUGOLOBI P.O. BOX 6240 KAMPALA,UGANDA) | 2026-05-18 09:42:13 | 387,904,923.26 |
| 6 | BRITAM INSURANCE COMPANY (UGANDA) LIMITED AMALGAMATED WITH BRITAM PROPERTIES UGANDA LIMITED (undefined undefined floor, Shop-PLOT 24A P.O Box36583, KAMPALA AKII BUA ROAD, NAKASERO Street) | 2026-05-19 08:47:52 | 312,168,765.20 |
| 7 | ICEA LION GENERAL INSURANCE COMPANY (U) LIMITED (RWENZORI COURTS floor, Shop- P.O Box 2 & 4A NAKASERO ROAD Street) | 2026-05-19 10:42:26 | 301,203,980.94 |
| 8 | SANLAM ALLIANZ GENERAL INSURANCE UGANDA LIMITED (PLOT 60 PRINCE CHARLES DRIVE, KOLOLO) | 2026-05-19 16:40:15 | 273,429,460.78 |
| 9 | LIBERTY GENERAL INSURANCE UGANDA LIMITED (3rd Floor, 99 Buganda Road) | 2026-05-20 13:15:08 | 421,342,600.53 |
| 10 | NIC GENERAL INSURANCE COMPANY LIMITED (PLOT 3 P.O Box 118816, KAMPALA PILKINGTON ROAD Street) | 2026-05-20 16:43:29 | 387,464,865.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|