RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00382 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Audio-Visual Translation Services |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 04 May 2026 at 07:50 |
| Bids received | 3 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Sylvia Namugerwa, HARRIET SUSAN APIO, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MASTEP GENERAL ENTERPRISE LIMITED (Civic Centre, Nkrumah Road) | 2026-04-28 20:42:52 | 24,600,000.00 |
| 2 | ACTON UGANDA LIMITED (plot 2 Nakwero road, kiira town council) | 2026-04-29 13:27:19 | 29,500,000.00 |
| 3 | BOZENS INVESTMENTS LIMITED (Raja Chambers, Pilkington Road Nakasero I, Central Division) | 2026-04-29 16:35:47 | 30,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Sylvia Namugerwa | sylvia.namugerwa@ursb.go.ug | pde-branch-user,pde-pdu-user | Uganda Registration Services Bureau | Procurement & Disposal Unit |
| 2 | HARRIET SUSAN APIO | harriet.apio@ursb.go.ug | pde-contracts-committee,pde-branch-user | Uganda Registration Services Bureau | Department of Finance & Administration |