RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00144 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Ministry Airtickets under Framework Contract |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 25 May 2026 at 14:01 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ATULON TRAVEL BUREAU LIMITED (Plot 4, the square P O BOX 29585 Kooki Tower) | 2026-05-07 12:53:50 | 102,090,000.00 |
| 2 | BUNYONYI SAFARIS LIMITED (Crusader House, Plot 3, Portal Avenue, P.O. BOX 26905) | 2026-05-11 15:41:53 | 38,027,742.00 |
| 3 | KING AIR TOURS AND TRAVEL LTD (Pilkington road,Kira House RM 25) | 2026-05-22 09:44:50 | 83,920,490.00 |
| 4 | PREMIER WORLD TRAVEL LTD (Plot 4 kimathi Avenue P.O.Box 3951, Opposite Kampala Casino) | 2026-05-22 10:39:54 | 492.60 |
| 5 | TRAVELOG LTD (PLOT 23,YUSUF LULE ROAD,KAMPALA-UGANDA) | 2026-05-22 13:25:50 | 13,818.00 |
| 6 | FIDO TOUR AND TRAVEL LIMITED (Kabalagala) | 2026-05-25 10:44:39 | 54,689,800.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|