RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00997 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of Branded Lanyards for Staff Identity Cards |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 24 Apr 2026 at 16:41 |
| Bids received | 6 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | EDITH NAMUUDDU, BABRA ASIO, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MUSIIRA INVESTMENTS LTD (Nkrumah road) | 2026-04-21 10:49:38 | 16,992,000.00 |
| 2 | CAPITAL DEVELOPERS UGANDA CO LTD (NASSER ROAD MIREMBE ARCADE ROOM NO. LO4 P.0 BOX 26496 KAMPALA) | 2026-04-21 11:00:12 | 17,700,000,000.00 |
| 3 | PRECISE CREATIONS (U) LIMITED (NASSER ROAD FAIR HOUSE P.O BOX 453 KAMPALA) | 2026-04-21 12:11:38 | 17,464,000,000.00 |
| 4 | KAMAN INVESTMENTS LIMITED (PO Box 5579 KAMPALA - UGANDA) | 2026-04-22 20:55:33 | 15,930,000.00 |
| 5 | TENFOLD INVESTMENTS LTD (PLOT 32 Lumumba Avenue P.O.BOX 37172 NKRUMAH ROAD, NKRUMAH NASSER LINK BUILDING KAMPALA UGANDA) | 2026-04-24 11:49:43 | 17,700,000.00 |
| 6 | KANGAROO (U) LTD (Nkurumah Road Lab house shop 14) | 2026-04-24 13:28:24 | 18,644,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | EDITH NAMUUDDU | edith.namuddu@dpp.go.ug | pde-branch-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |
| 2 | BABRA ASIO | babra.asio@dpp.go.ug | pde-pdu-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |