RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00043 | |||
Particulars of Procurement
| Subject of Procurement | OFFICE EQUIPMENT - assorted equipment |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 24 Apr 2026 at 15:58 |
| Bids received | 4 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | JOHNIE ETOORI, BABRA ASIO, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MUSIIRA INVESTMENTS LTD (Nkrumah road) | 2026-04-20 12:07:24 | 299,455,680.00 |
| 2 | INTER DESIGNING & PRINTING LIMITED (Nkrumah Road, Light Arcade, 7th Floor, Room J03 P.O Box 75894 Kampala) | 2026-04-21 16:40:52 | 191,242,600.00 |
| 3 | BWABABAKA LIMITED (NASSER BUSINESS CENTER G-223 - NASSER ROAD P.O BOX 135419, KAMPALA TEL: 0776090579) | 2026-04-23 12:49:17 | 196,493,600.00 |
| 4 | TENFOLD INVESTMENTS LTD (PLOT 32 Lumumba Avenue P.O.BOX 37172 NKRUMAH ROAD, NKRUMAH NASSER LINK BUILDING KAMPALA UGANDA) | 2026-04-24 10:52:56 | 156,031,400.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | JOHNIE ETOORI | johnie.etoori@dpp.go.ug | pde-branch-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |
| 2 | BABRA ASIO | babra.asio@dpp.go.ug | pde-pdu-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |