RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00024 | |||
Particulars of Procurement
| Subject of Procurement | Environmental management - Consultancy Service for Biodiversity studies for Karuma Reservoir Closure |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 06 May 2026 at 10:33 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | FORESTERS INVESTMENT GROUP LIMITED (HOIMA ROAD NANSANA WESTERN RING NANSANA WEST NANSANA MUNICIPALITY P.O. BOX 200003, MPIGI) | 2026-05-05 20:39:46 | 221,993,400.00 |
| 2 | VAAL AFRICA LIMITED (P.O BOX 112988) | 2026-05-05 22:58:46 | 197,980,400.00 |
| 3 | NAMSAJ TECHNICAL SERVICES LIMITED (P.O Box 111895 Wakiso, Uganda Leo and Leonora House, Kira-Bulindo Road, Bulindo, Kira Ward, Kira Di) | 2026-05-06 06:45:40 | 236,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|