RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00814 | |||
Particulars of Procurement
| Subject of Procurement | General Stationery - Printing, Stationery, Photocopying and Binding FOR Admin &HR |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 17 Apr 2026 at 15:20 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | OPTER TECHNOLOGICAL COMPANY LIMITED (Polysack Road Kiguunga) | 2026-04-16 10:56:29 | 2,538,000.00 |
| 2 | LASAMBA GENERAL ENTERPRISES (universal house. william street) | 2026-04-16 11:08:59 | 3,169,008.00 |
| 3 | GUKIINA ENTERPRISES (SIR APPOLO KAGWA ROAD , MAKERERE II,) | 2026-04-16 11:15:22 | 3,058,560.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|