RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00675 | |||
Particulars of Procurement
| Subject of Procurement | A PROCUREMENT OF A PUBLIC ADDRESS SYSTEM FOR REVENUE MOBILIZATION & SENSITIZATION |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 24 Apr 2026 at 10:13 |
| Bids received | 3 |
| No of Members who have Opened | 2 out of 3 |
| Members who have confirmed the opening | Pauline Nanziri, Richard Angois, |
| Members who have not yet confirmed the opening | Jonathan Kizito, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | FELOM COMPANY LIMITED (Luke house, Gayaza kalagi road P.O Box 122737, Kampala) | 2026-04-21 12:37:08 | 28,000,220.00 |
| 2 | TANGAZA ENTERPRISES LIMITED (EQUATORIAL MALL, BOMBO ROAD) | 2026-04-22 19:43:17 | 37,800,120.00 |
| 3 | TERWAGI INVESTMENTS SMC LTD (Naalya Nabe Rd) | 2026-04-22 21:30:47 | 49,654,400.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Pauline Nanziri | pnanziri@kcca.go.ug | pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal |
| 2 | Richard Angois | rangois@kcca.go.ug | pde-branch-user,pde-board-of-survey | Kampala Capital City Authority | Information Systems |
| 3 | Jonathan Kizito | jkizito@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Revenue Collection |