RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00205 | |||
Particulars of Procurement
| Subject of Procurement | Handheld GPS and Geological Hammers |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 06 May 2026 at 10:35 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KAZINGA CHANNEL ENTERPRISES LTD (OLD NAME) , KAZINGA CHANNEL OFFICE WORLD LTD (NEW NAME) (P.O Box 8166, 1st Floor metropole house, Plot 8/10, Entebbe Road) | 2026-05-02 10:15:08 | 29,700,600.00 |
| 2 | MBURO TECHNOLOGIES LTD (P.O Box 124443, KAMPALA) | 2026-05-02 10:29:57 | 30,385,000.00 |
| 3 | CHAND LOGISTICS AND SUPPLIERS LIMITED (Nkrumah Road, Moon light building, Centra division, KAMPALA UGANDA P. O.Box 128595 Kampala) | 2026-05-04 10:49:53 | 33,453,000.00 |
| 4 | TRIO CEO LIMITED (P.O. Box 117269 Jumbo Plaza Plot 2 Parliamentary Avenue) | 2026-05-04 12:28:55 | 28,615,000.00 |
| 5 | A & S ELECTRONICS LTD (METROPOLE HOUSE, NEXT TO KAMU KAMU PLAZA, GROUND FLOOR ROOM G12, ENTEBBE ROAD, KAMPALA UGANDA) | 2026-05-04 15:08:15 | 34,692,000.00 |
| 6 | AVALANCHE INVESTMENTS LTD (floor, Shop- P.O Box101598 K'LA HANNINGTON ROAD Street) | 2026-05-05 09:39:45 | 30,104,750.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|