RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00293 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of the Chamber Conferencing and Recording System |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 12 May 2026 at 20:59 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | TECHNOLOGY ASSOCIATES LIMITED (PLOT 23 YUSUF LULE ROAD P.O BOX 7661 KAMPALA-UGANDA) | 2026-04-20 12:37:07 | 2,864,711,598.34 |
| 2 | MANTRA TECHNOLOGIES LIMITED (Plot 1 E, Spring Road Bugolobi P.O Box 8623 KAMPALA UGANDA) | 2026-04-28 11:10:52 | 2,288,947,593.28 |
| 3 | KWETU SYSTEMS (U) - SMC LIMITED (126379 Kampala GPO NTINDA-BUKOTO ROAD) | 2026-04-29 15:17:30 | 2,040,427,644.60 |
| 4 | NATIONAL TECHNOLOGY GROUP LIMITED (Plot 4010 Entebbe Road, Freedom City Mall Kampala) | 2026-05-11 16:46:05 | 1,874,194,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|