RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00202 | |||
Particulars of Procurement
| Subject of Procurement | Supply of assorted high-quality Tree, Fruit and Bamboo seedlings Under Framework contract for a period of 2 (Two) years for Central Region |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 07 May 2026 at 11:34 |
| Bids received | 16 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SANITEL WORLDWIDE SERVICES UGANDA LIMITED (P.O Box 150171 Mukono) | 2026-04-18 18:32:24 | 158,120.00 |
| 2 | HARNESS DEVELOPMENT POTENTIAL INTERNATIONAL (HDPI) LIMITED (P.O.BOX 107166 NAKASONGOLA) | 2026-04-30 13:42:59 | 108,600.00 |
| 3 | NARAEC RESEARCH AND CONSULTANCY GROUP LTD (Makerere University) | 2026-05-01 01:41:39 | 68,000.00 |
| 4 | KOBWELLS ENTERPRISES (U) LTD (KATABI KISUBI WARD) | 2026-05-04 14:56:47 | 149,500.01 |
| 5 | HAVY HOLDINGS LTD (MUKONO MUNICIPAL COUNCIL GGULU WARD P.O BOX 195422, KAMPALA) | 2026-05-05 15:21:41 | 149,000.37 |
| 6 | KNOWLEDGE EDGE INVESTMENTS LIMITED (PLOT 23 KIRA RAOD , KAMWOKYA P O BOX 145173., KLA) | 2026-05-05 16:27:40 | 153,700.00 |
| 7 | EMAX SUPPLIES & LOGISTICS LIMITED (NKRUMAH ROAD, NKRUMAH NASSER LINK PLAZA P.O BOX 121801) | 2026-05-05 18:31:32 | 167,630.00 |
| 8 | GLACIERS TRADING CO. LTD (P.O.BOX 1042458 KAMPALA) | 2026-05-05 18:32:42 | 170,275.00 |
| 9 | GREEN FIRM AFRICA LIMITED (P.O BOX 70333 KAMPALA UGANDA) | 2026-05-05 23:26:41 | 129,110.00 |
| 10 | NASMAF GENERAL CONTRACTORS UGANDA LTD (P.O Box 49, Iganga) | 2026-05-06 14:50:38 | 217,580.00 |
| 11 | BUKOBA INVESTMENTS LTD (Industrial Area Lane, Mukono Industrial Area) | 2026-05-06 18:46:29 | 127,645.00 |
| 12 | BLESSED TREE PLANTERS AND AGRO-DISTRIBUTORS LIMITED (PO Box 293, MUKONO - UGANDA) | 2026-05-06 22:07:58 | 209,000.00 |
| 13 | DAMI AGRO PLUS LIMITED (PO Box 110010 BUSEMBATYA - UGANDA) | 2026-05-06 22:19:14 | 199,950.00 |
| 14 | ARDENT SERVICES INTERNATIONAL LIMITED (P.O.BOX 111, KAMPALA-UGANDA) | 2026-05-06 22:44:50 | 158,400.00 |
| 15 | NTORI DEVELOPMENT INITIATIVE LIMITED (Plot 6, Block D Mulira Close, Ntinda P.O BOX 4123, KAMPALA) | 2026-05-07 08:21:05 | 182,000.00 |
| 16 | MAX WORLD HIDDEN TREASURE LIMITED (P.O BOX 33137 KAMPALA Gayaza Road) | 2026-05-07 09:31:34 | 232,750.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|