RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00159 | |||
Particulars of Procurement
| Subject of Procurement | Suppply and Installation of Network and IP Telephony Accessories |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 08 May 2026 at 17:39 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | VORLOFT TECH (U) LIMITED (NTINDA STRECHER) | 2026-05-04 17:20:34 | 47,082,000.00 |
| 2 | LEO'S TECHNOLOGY HUB CO. - SMC LIMITED (P.O.BOX 168623,KAMPALA) | 2026-05-05 13:17:52 | 65,678,800.00 |
| 3 | CLOUDS ITC LIMITED (Wakiso District, Kira Municipality, Bweyogerere Division, Bweyogerere, NTEBETEBE, NTEBETEBE) | 2026-05-07 23:03:43 | 68,440,000.00 |
| 4 | TYCHE LOGISTICS LIMITED (P.O.BOX 191913,KAMPALA COOPER ROAD ,KISEMENTI) | 2026-05-08 09:10:34 | 61,360,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|