RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00207 | |||
Particulars of Procurement
| Subject of Procurement | Supply of assorted high-quality Tree, Fruit and Bamboo seedlings Under Framework contract for a period of 2 (Two) years in South western Uganda |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 07 May 2026 at 11:08 |
| Bids received | 13 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Solomon Ocira, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NARAEC RESEARCH AND CONSULTANCY GROUP LTD (Makerere University) | 2026-05-01 01:41:55 | 68,000.00 |
| 2 | KEITH & SMITH SERVICES LTD (ISINGIRO NORTH) | 2026-05-01 15:32:18 | 256,550.00 |
| 3 | KINK AGENCIES LTD (Najjera-A BULABILA) | 2026-05-03 13:23:50 | 149,200.38 |
| 4 | ZECH COMPANY UGANDA LTD (AKAMWESI COMPLEX P.O BOX 120378 KAMPALA-UGANDA) | 2026-05-03 17:07:29 | 159,400.00 |
| 5 | KARYN STORES LTD (ISHAKA BUSHENYI) | 2026-05-04 15:32:13 | 148,500.05 |
| 6 | GLACIERS TRADING CO. LTD (P.O.BOX 1042458 KAMPALA) | 2026-05-05 11:13:34 | 170,275.00 |
| 7 | MUSH-TOUCH ENTERPRISES LTD (NKRUMAH ROAD, P.O BOX 34142, KAMPALA) | 2026-05-05 20:23:33 | 163,300.00 |
| 8 | NTORI DEVELOPMENT INITIATIVE LIMITED (Plot 6, Block D Mulira Close, Ntinda P.O BOX 4123, KAMPALA) | 2026-05-06 14:10:46 | 185,900.00 |
| 9 | VAAL AFRICA LIMITED (P.O BOX 112988) | 2026-05-06 19:27:52 | 218,123.00 |
| 10 | DREWMAC UGANDA LTD (PO BOX 114327, Old port bell road) | 2026-05-06 22:42:39 | 179,900.00 |
| 11 | JOSE LIMITED (P.O BOX 36594, KAMPALA(U)) | 2026-05-07 02:58:42 | 255,709.00 |
| 12 | SHIMON AGROTEX SERVICES LIMITED (P.O Box 121746, Kampala GPO) | 2026-05-07 03:32:40 | 155,750.00 |
| 13 | DOSHNUT (U) LIMITED (144247 GP Kampala) | 2026-05-07 06:48:29 | 9,900.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Solomon Ocira | ocirasolomon@gmail.com | pde-pdu-user,pde-board-of-survey | Ministry of Water & Environment | Finance and Administration |