RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00203 | |||
Particulars of Procurement
| Subject of Procurement | Supply of assorted high-quality Tree, Fruit and Bamboo seedlings Under Framework contract for a period of 2 (Two) years for Northern Region |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 07 May 2026 at 14:46 |
| Bids received | 18 |
| No of Members who have Opened | 0 out of 3 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Prisca Atwiine, Prisca Atwiine, Prisca Atwiine, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | ENVIRONMENT CONCERN INITIATIVES LIMITED (Kibuku District, Kibuku Municipal) | 2026-04-20 19:16:03 | 126,614.00 |
| 2 | GUZI INVESTMENTS LTD (POLICE ROAD, JUNIOR QUARTRES A BOX 268, LIRA) | 2026-04-23 11:52:27 | 311,100.00 |
| 3 | KWELI UGANDA LIMITED (P.O.BOX 165083 kampala) | 2026-04-29 11:11:08 | 456,200.00 |
| 4 | KARYN STORES LTD (ISHAKA BUSHENYI) | 2026-05-04 17:59:56 | 148,500.05 |
| 5 | JOLLY ASSOCIATES UGANDA LIMITED (P.O Box1620 Kampala) | 2026-05-05 11:01:27 | 224,550.00 |
| 6 | KINK AGENCIES LTD (Najjera-A BULABILA) | 2026-05-05 11:35:35 | 149,200.38 |
| 7 | EVERGRO FORESTRY SOLUTIONS LTD (MUKONO-KAYUNGA ROAD) | 2026-05-05 15:30:06 | 4,338.46 |
| 8 | DREWMAC UGANDA LTD (PO BOX 114327, Old port bell road) | 2026-05-05 20:41:03 | 179,900.00 |
| 9 | ZECH COMPANY UGANDA LTD (AKAMWESI COMPLEX P.O BOX 120378 KAMPALA-UGANDA) | 2026-05-05 20:53:51 | 162,400.00 |
| 10 | R M F ENGINEERING CONTRACTORS LTD (PLOT 222 KIRA ROAD KYALIWAJALA - NAMUGONGO ROAD) | 2026-05-06 13:19:10 | 1,559,960.00 |
| 11 | VAAL AFRICA LIMITED (P.O BOX 112988) | 2026-05-06 17:50:11 | 218,123.00 |
| 12 | VECTRA AGRI-RESOURCES LIMITED (P.O.BOX 118538, WAKISO) | 2026-05-06 19:42:50 | 159,750.00 |
| 13 | UGANDA CULTURAL FOODS LIMITED (P.O Box 490490) | 2026-05-06 23:08:14 | 2,885.00 |
| 14 | NTORI DEVELOPMENT INITIATIVE LIMITED (Plot 6, Block D Mulira Close, Ntinda P.O BOX 4123, KAMPALA) | 2026-05-07 00:13:53 | 185,900.00 |
| 15 | DAMI AGRO PLUS LIMITED (PO Box 110010 BUSEMBATYA - UGANDA) | 2026-05-07 08:08:35 | 202,800.00 |
| 16 | JROBTA ENTERPRISES LTD (undefined 5TH FLOOR floor, Shop-undefined P.O Box32024 KAMPALA 14 WILLIAM STREET Street) | 2026-05-07 10:26:19 | 1,333,164.00 |
| 17 | MAX WORLD HIDDEN TREASURE LIMITED (P.O BOX 33137 KAMPALA Gayaza Road) | 2026-05-07 10:27:21 | 244,620.00 |
| 18 | DOSHNUT (U) LIMITED (144247 GP Kampala) | 2026-05-07 10:59:10 | 9,900.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Prisca Atwiine | atwine2012@gmail.com | pde-pdu-user | Ministry of Water & Environment | Finance and Administration |
| 2 | Prisca Atwiine | atwine2012@gmail.com | pde-pdu-user | Ministry of Water & Environment | Finance and Administration |
| 3 | Prisca Atwiine | atwine2012@gmail.com | pde-pdu-user | Ministry of Water & Environment | Finance and Administration |