RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00023 | |||
Particulars of Procurement
| Subject of Procurement | Environmental Audits - Consultancy services for the development of the Health, Safety , Security, Social and Environmental Compliance Audit for the ongoing construction activities of Karuma Hydropower Project and Karuma Int |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 30 Apr 2026 at 12:37 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date |
|---|---|---|
| 1 | SEGAMU 14 CONSULTS LIMITED (Plot 2758, Odur Lane, Ntinda-Kigowa P.O. Box 36306, Kampala, Uganda.) | 2026-04-23 17:15:11 |
| 2 | ARDENT SERVICES INTERNATIONAL LIMITED (P.O.BOX 111, KAMPALA-UGANDA) | 2026-04-29 23:35:17 |
| 3 | NAMSAJ TECHNICAL SERVICES LIMITED (P.O Box 111895 Wakiso, Uganda Leo and Leonora House, Kira-Bulindo Road, Bulindo, Kira Ward, Kira Di) | 2026-04-30 07:53:11 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|