RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00837 | |||
Particulars of Procurement
| Subject of Procurement | PRINTING OF WITNESS PROTECTION AND VICTIMS EMPOERMENT GUIDELINES - KAAMULI |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 15 Apr 2026 at 16:16 |
| Bids received | 4 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | JOHNIE ETOORI, BABRA ASIO, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | PRECISE CREATIONS (U) LIMITED (NASSER ROAD FAIR HOUSE P.O BOX 453 KAMPALA) | 2026-04-11 20:46:51 | 21,611,700.00 |
| 2 | CAPITAL DEVELOPERS UGANDA CO LTD (NASSER ROAD MIREMBE ARCADE ROOM NO. LO4 P.0 BOX 26496 KAMPALA) | 2026-04-13 10:07:22 | 25,311,000.00 |
| 3 | JOACHIS UGANDA LIMITED (KAWEMPE DIVISION, MULUKA 111, NKURUMAH) | 2026-04-15 09:56:37 | 25,700,400.00 |
| 4 | BOOM AGE UGANDA LIMITED (Plot 45, Musana House Nkrumah Road) | 2026-04-15 11:29:42 | 27,452,700.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | JOHNIE ETOORI | johnie.etoori@dpp.go.ug | pde-branch-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |
| 2 | BABRA ASIO | babra.asio@dpp.go.ug | pde-pdu-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |