RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00072 | |||
Particulars of Procurement
| Subject of Procurement | SUPPLY AND DELIVERY OF LAPTOPS FOR ELGSU |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 13 Apr 2026 at 15:22 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Tom Oyet, |
| Members who have not yet confirmed the opening | Mary Amumpaire, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | LIMSUE GLOBAL INVESTMENTS LIMITED (Nkrumah Nassaer Link plaza) | 2026-04-08 14:10:13 | 13,334,000.00 |
| 2 | SAVARA INTERNATIONAL LIMITED (Plot 128 Old Kira Road Kamure Park Building Kampala Uganda) | 2026-04-10 18:36:22 | 18,880,000.00 |
| 3 | MAT IT SERVICES LIMITED (Madhvani Building, Suit N513/6, Plot 17A/17B Nkrumah Road Opposite Post Bank P.O.Box 24479) | 2026-04-13 08:38:17 | 12,744,000.00 |
| 4 | NABB SUPPLIES (U) LIMITED (Madhivani building Nkrumah Road Opp. Post Bank Uganda) | 2026-04-13 09:28:03 | 13,806,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Mary Amumpaire | mary.amumpaire@mtic.go.ug | pde-admin,pde-branch-user,pde-contract-manager | Ministry of Trade, Industry and Cooperatives | Finance and Administration |
| 2 | Tom Oyet | tom.oyet@mtic.go.ug | pde-pdu-head | Ministry of Trade, Industry and Cooperatives | Finance and Administration |