RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00084 | |||
Particulars of Procurement
| Subject of Procurement | Non consultancy services for the Implementation of Alternative Income Generating activities in Albert Water Management Zone under Frame work contracts. |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 06 May 2026 at 11:37 |
| Bids received | 14 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Joel Ntale, |
| Members who have not yet confirmed the opening | Silver Mubangizi, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DIVERSITY CONSULT LTD (P.O BOX 10333,KAMPALA) | 2026-04-10 14:20:08 | 133,977,200.00 |
| 2 | NATURAL RESOURCES DEFENCE INITIATIVE (NRDI) LIMITED (P. O BOX 788 FORT PORTAL) | 2026-04-27 17:20:36 | 54,538,420.00 |
| 3 | TOQWI UGANDA LIMITED (Kalule Close, Namugongo Division, Kireka, Kamuli Road 34.) | 2026-04-28 20:29:00 | 125,910,720.00 |
| 4 | AIR WATER EARTH AWE LTD (P.O BOX 22428, KAMPALA UGANDA) | 2026-04-30 13:21:49 | 161,056,553.90 |
| 5 | ELAN PLANNERS & CONSULTS LIMITED (P. O. Box 197042 Kampala Uganda.) | 2026-05-03 23:57:16 | 49,215,440.00 |
| 6 | RESPONSIVE ACTION FOR EQUITABLE AND SUSTAINABLE TRANSFORMATION-AFRICA LIMITED (PO BOX 197744 GPO -Rukidi III street, Fort Portal Toursim City) | 2026-05-04 17:36:34 | 38,650,000.00 |
| 7 | DREAMS OF SUCCESS INITIATIVE UGANDA (P.0 Box 420854, Mbarara) | 2026-05-04 22:46:48 | 20,497,000.00 |
| 8 | EXCEL HORT CONSULT AGRIBUSINESS INCUBATOR LIMITED (P. O. BOX 664, MBARARA PLOT 244 MASAKA RD, KASHARI BLOCK 39, KIBWERA BIHARWE) | 2026-05-05 11:37:19 | 360,778,755.44 |
| 9 | MUBUKU INTERGRATED FARMERS ASSOCIATION (p.o.box 612 kasese) | 2026-05-05 13:47:24 | 45,192,230.00 |
| 10 | PINNACLE INTEGRATED RESOURCES LIMITED (P.O.BOX 126102 Plot 6, Kyambogo View Road, Ministers Village, Ntinda) | 2026-05-05 23:25:39 | 48,957,020.00 |
| 11 | ENVIRONMENT & EARTH SCIENCES CONSULT LIMITED (Makerere University-Sir Appolo Kaggwa Road) | 2026-05-06 07:20:53 | 74,846,220.00 |
| 12 | VAAL AFRICA LIMITED (P.O BOX 112988) | 2026-05-06 08:12:59 | 53,987,360.00 |
| 13 | NETWORK FOR ENVIRONMENTAL SERVICES INITIATIVES UGANDA LTD (Mubuku Town Council, Kasese Fort Portal Road) | 2026-05-06 10:33:55 | 43,681,240.00 |
| 14 | SULTAN ENGINEERING AND CONSTRUCTION LTD (P.O.BOX4002 KAMPALA-UGANDA SUIT FC20 FREEDOMCITY-NAMASUBA) | 2026-05-06 10:57:22 | 73,733,775.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Joel Ntale | ntarejoville@gmail.com | pde-pdu-user | Ministry of Water & Environment | Urban Water Supply and Sewerage Services |
| 2 | Silver Mubangizi | mubangizi8@gmail.com | pde-branch-user | Ministry of Water & Environment | Water Resources Planning & Regulation |