RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00099 | |||
Particulars of Procurement
| Subject of Procurement | Supply and Configuration of POE Switches, Ethernet cables (Cat6e) and other Networking Devices Gulu |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 23 Apr 2026 at 18:39 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 2 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Mwanje Joseph, kanture Gita Patrick, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | BACKEND SYSTEMS LIMITED (Kampala road, Kampala city) | 2026-04-21 17:36:39 | 246,159,800.00 |
| 2 | EXTREME DIMENSIONS LIMITED (BMP Building,PLOT 47 Nakasero Hill Rd P.O.BOX 71154 Kampala(U)) | 2026-04-22 13:53:41 | 199,044,520.00 |
| 3 | EURASIA BUSINESS SYSTEMS UGANDA LTD (Plot 25 Martin Road P .O. Box 149335, Kampala) | 2026-04-22 16:01:43 | 207,163,800.00 |
| 4 | DATA & ENGINEERING SYSTEMS LTD (WORKS BUILDING NEW PORTBELL ROAD) | 2026-04-22 19:17:06 | 172,905,164.00 |
| 5 | RESOURCE GENERAL MERCHANDISE LIMITED (Bank Lane , Colville Street, Nkrumah Road / P.O Box 4339 Kampala) | 2026-04-22 21:03:09 | 236,368,750.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Mwanje Joseph | joseph.mwanje@works.go.ug | pde-branch-user,pde-pdu-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |
| 2 | kanture Gita Patrick | gita.kanture@works.go.ug | pde-contracts-committee,pde-branch-user | Ministry of Works and Transport | FINANCE AND ADMINISTRATION |