RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00115 | |||
Particulars of Procurement
| Subject of Procurement | Agricultural Inputs, Equipment and Seedlings - agricultural supplies,equipment, Inputs and Tools |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 04 May 2026 at 12:28 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | N2M COMPANY LIMITED (P.O Box 182 Kampala) | 2026-04-26 16:56:58 | 60,000,000.00 |
| 2 | GLOBAL PLATINUM (U) LIMITED (P.O Box 3441, Kampala) | 2026-04-28 19:32:33 | 78,080,000.00 |
| 3 | INDIGO SUPPLIES LIMITED (KAMPALA ROAD) | 2026-04-30 08:21:19 | 70,000,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|