RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00082 | |||
Particulars of Procurement
| Subject of Procurement | Non Consultancy services for Construction of Soil & water conservation structures in Albert Water Management Zone under Framework Contract. |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 06 May 2026 at 11:39 |
| Bids received | 12 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Joel Ntale, |
| Members who have not yet confirmed the opening | Lina Kukundakwe, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DIVERSITY CONSULT LTD (P.O BOX 10333,KAMPALA) | 2026-04-10 08:37:55 | 68,080,100.00 |
| 2 | NATURAL RESOURCES DEFENCE INITIATIVE (NRDI) LIMITED (P. O BOX 788 FORT PORTAL) | 2026-04-25 12:37:40 | 27,909,360.00 |
| 3 | TOQWI UGANDA LIMITED (Kalule Close, Namugongo Division, Kireka, Kamuli Road 34.) | 2026-04-28 20:24:29 | 59,940,460.00 |
| 4 | AIR WATER EARTH AWE LTD (P.O BOX 22428, KAMPALA UGANDA) | 2026-04-30 13:33:00 | 43,074,985.50 |
| 5 | ELAN PLANNERS & CONSULTS LIMITED (P. O. Box 197042 Kampala Uganda.) | 2026-05-03 13:54:53 | 90,088,870.00 |
| 6 | EXCEL HORT CONSULT AGRIBUSINESS INCUBATOR LIMITED (P. O. BOX 664, MBARARA PLOT 244 MASAKA RD, KASHARI BLOCK 39, KIBWERA BIHARWE) | 2026-05-05 10:52:08 | 203,131,944.88 |
| 7 | MUBUKU INTERGRATED FARMERS ASSOCIATION (p.o.box 612 kasese) | 2026-05-05 14:01:41 | 64,713,560.00 |
| 8 | ENVIRONMENT & EARTH SCIENCES CONSULT LIMITED (Makerere University-Sir Appolo Kaggwa Road) | 2026-05-05 21:49:44 | 61,970,060.00 |
| 9 | PINNACLE INTEGRATED RESOURCES LIMITED (P.O.BOX 126102 Plot 6, Kyambogo View Road, Ministers Village, Ntinda) | 2026-05-05 22:58:13 | 26,138,180.00 |
| 10 | SULTAN ENGINEERING AND CONSTRUCTION LTD (P.O.BOX4002 KAMPALA-UGANDA SUIT FC20 FREEDOMCITY-NAMASUBA) | 2026-05-05 23:55:51 | 76,722,862.50 |
| 11 | VAAL AFRICA LIMITED (P.O BOX 112988) | 2026-05-06 08:00:46 | 60,327,500.00 |
| 12 | NETWORK FOR ENVIRONMENTAL SERVICES INITIATIVES UGANDA LTD (Mubuku Town Council, Kasese Fort Portal Road) | 2026-05-06 10:04:53 | 63,941,840.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Lina Kukundakwe | lina.kukundakwe@gmail.com | pde-pdu-user | Ministry of Water & Environment | Urban Water Supply and Sewerage Services |
| 2 | Joel Ntale | ntarejoville@gmail.com | pde-pdu-user | Ministry of Water & Environment | Urban Water Supply and Sewerage Services |