RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00083 | |||
Particulars of Procurement
| Subject of Procurement | Non Consultancy service for River bank demarcation and stabilization in Albert Water Management Zone under Framework contracts. |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 06 May 2026 at 11:35 |
| Bids received | 13 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Hope Anita Agola, Joel Ntale, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DIVERSITY CONSULT LTD (P.O BOX 10333,KAMPALA) | 2026-04-13 09:22:04 | 43,962,080.00 |
| 2 | TOQWI UGANDA LIMITED (Kalule Close, Namugongo Division, Kireka, Kamuli Road 34.) | 2026-04-28 20:00:18 | 39,213,760.00 |
| 3 | AIR WATER EARTH AWE LTD (P.O BOX 22428, KAMPALA UGANDA) | 2026-04-30 13:28:47 | 29,490,282.70 |
| 4 | DREAMS OF SUCCESS INITIATIVE UGANDA (P.0 Box 420854, Mbarara) | 2026-05-01 16:03:53 | 11,731,700.00 |
| 5 | NATURAL RESOURCES DEFENCE INITIATIVE (NRDI) LIMITED (P. O BOX 788 FORT PORTAL) | 2026-05-02 11:55:43 | 18,249,290.00 |
| 6 | ELAN PLANNERS & CONSULTS LIMITED (P. O. Box 197042 Kampala Uganda.) | 2026-05-03 23:29:04 | 15,564,200.00 |
| 7 | MUBUKU INTERGRATED FARMERS ASSOCIATION (p.o.box 612 kasese) | 2026-05-05 12:21:44 | 16,646,260.00 |
| 8 | ARDENT SERVICES INTERNATIONAL LIMITED (P.O.BOX 111, KAMPALA-UGANDA) | 2026-05-05 16:22:20 | 29,756,060.00 |
| 9 | PINNACLE INTEGRATED RESOURCES LIMITED (P.O.BOX 126102 Plot 6, Kyambogo View Road, Ministers Village, Ntinda) | 2026-05-05 22:34:55 | 49,408,120.00 |
| 10 | ENVIRONMENT & EARTH SCIENCES CONSULT LIMITED (Makerere University-Sir Appolo Kaggwa Road) | 2026-05-05 23:33:13 | 25,836,100.00 |
| 11 | VAAL AFRICA LIMITED (P.O BOX 112988) | 2026-05-06 06:24:40 | 28,316,460.00 |
| 12 | NETWORK FOR ENVIRONMENTAL SERVICES INITIATIVES UGANDA LTD (Mubuku Town Council, Kasese Fort Portal Road) | 2026-05-06 09:36:02 | 17,253,960.00 |
| 13 | SULTAN ENGINEERING AND CONSTRUCTION LTD (P.O.BOX4002 KAMPALA-UGANDA SUIT FC20 FREEDOMCITY-NAMASUBA) | 2026-05-06 10:36:15 | 38,265,630.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Hope Anita Agola | agolahopeanita@gmail.com | pde-pdu-user | Ministry of Water & Environment | Water Resources Planning & Regulation |
| 2 | Joel Ntale | ntarejoville@gmail.com | pde-pdu-user | Ministry of Water & Environment | Urban Water Supply and Sewerage Services |