RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00224 | |||
Particulars of Procurement
| Subject of Procurement | Assorted Toners for HCDP |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 07 Apr 2026 at 08:43 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | LUSA INTERNATIONAL LIMITED (KISORO MAIN, STREET PIONEER MALL, BWIKO, KISORO MUNICIPALITY, KISORO DISTRICT, UGANDA) | 2026-04-01 12:45:31 | 13,216,000.00 |
| 2 | LINDA STATIONERY-CENTER (U) LIMITED (NASSER ROAD P.O BOX 202818 KAMPALA GPO) | 2026-04-03 13:01:07 | 13,688,000.00 |
| 3 | MEDIA AGE (U) LTD (DIGITAL COMPLEX BUILDING 1STFLOOR ROOM NO 68,69,70 P.O BOX121406, KAMPALA-NASSER STREET) | 2026-04-03 16:08:06 | 15,104,000.00 |
| 4 | RESTEVE INTERNATIONAL LTD (P.O BOX 29583 Nasser Road) | 2026-04-03 18:33:27 | 12,909,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|