RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00095 | |||
Particulars of Procurement
| Subject of Procurement | Assorted ICT equipment |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 16 Apr 2026 at 11:37 |
| Bids received | 4 |
| No of Members who have Opened | 2 out of 4 |
| Members who have confirmed the opening | Nsereko Micheal, Nsereko Micheal, |
| Members who have not yet confirmed the opening | Richard Mukaga, Richard Mukaga, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | WILKEN TELECOMMUNICATION (UGANDA) LTD (Plot 83, Moyo Lane Prince Charles Drive. Kololo) | 2026-04-10 11:57:26 | 195,920,000.00 |
| 2 | SAMANGA UTILITIES LIMITED (Plot 12, Bukoto street Kamwokya) | 2026-04-15 13:00:38 | 98,530,000.00 |
| 3 | SDS SYSTEMS LIMITED (PO BOX 140980 KAMPALA - UGANDA) | 2026-04-15 16:44:28 | 107,380,000.00 |
| 4 | RANX GROUP OF COMPANIES LIMITED (2nd Floor Fraine Building, Ntinda, P.O Box 21395, Kampala, Uganda) | 2026-04-15 18:18:05 | 110,094,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Nsereko Micheal | mnsereko2014@gmail.com | pde-branch-user,pde-pdu-user | Ministry of Agriculture, Animal Industry & Fisheries | Finance and Administration |
| 2 | Richard Mukaga | mukagar@gmail.com | pde-branch-user | Ministry of Agriculture, Animal Industry & Fisheries | Finance and Administration |
| 3 | Nsereko Micheal | mnsereko2014@gmail.com | pde-branch-user,pde-pdu-user | Ministry of Agriculture, Animal Industry & Fisheries | Finance and Administration |
| 4 | Richard Mukaga | mukagar@gmail.com | pde-branch-user | Ministry of Agriculture, Animal Industry & Fisheries | Finance and Administration |