RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00344 | |||
Particulars of Procurement
| Subject of Procurement | Events Management Services for Copyright Departments Inaugural Creative @256 Connect Engagement |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 10 Apr 2026 at 12:49 |
| Bids received | 3 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | MOSES AKUKU, STEVEN BARYEVUGA, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KASUZ INVESTMENTS LTD (P. O. Box 147592 Gitta, Kasangati, Town Council) | 2026-04-05 00:26:56 | 58,207,512.00 |
| 2 | XPO DYNAMIC HOLDINGS LIMITED (P.O.BOX 539 KAMPALA Kasangati Town Council Ssekuba Road) | 2026-04-06 11:41:20 | 64,835,100.00 |
| 3 | FACTUAL SOLUTIONS LIMITED (Plot 24/26 , Entebbe Road, Shiri-Ganesh Plaza L3, P.O.Box 120432 KAMPALA +256 392 001736, +256 78) | 2026-04-10 01:42:15 | 90,376,200.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | MOSES AKUKU | moses.anyama@ursb.go.ug | pde-branch-head-of-department,pde-pdu-user | Uganda Registration Services Bureau | Procurement & Disposal Unit |
| 2 | STEVEN BARYEVUGA | steven.baryevuga@ursb.go.ug | pde-branch-user,pde-contract-manager | Uganda Registration Services Bureau | Public Relations & Corporate Affairs Unit |