RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00070 | |||
Particulars of Procurement
| Subject of Procurement | Request for Computer and vlogging camera (PDU and Admin) |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 15 Apr 2026 at 13:16 |
| Bids received | 4 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NISHA KB HOLDINGS LTD (PLOT 43 NKURUMAH ROAD, PAN WORLD BUILDING P.O BOX 124555 KAMPALA) | 2026-04-09 14:38:13 | 16,048,000.00 |
| 2 | RYAVIC ENTERPRISES LTD (NASSER ROAD) | 2026-04-09 19:35:19 | 19,116,000.00 |
| 3 | WORKFORCE LOGISTICS & CONSULTANTS LTD (PO Box 111211 WAKISO - KAMPALA - UGANDA NTINDA TRADING CENTER BEHIND APEX HOUSE, NEXT TO ERIMU FUR) | 2026-04-12 23:20:49 | 18,408,000.00 |
| 4 | MIDDLE EAST ENTERPRISES LTD (Plot 59, NKRUMAH ROAD, NDA BUILDING, ROOM 2, P.O.BOX 111211, WAKISO) | 2026-04-12 23:27:09 | 36,816,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|