RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00021 | |||
Particulars of Procurement
| Subject of Procurement | Rehabilitation of Masindi Aerodrome |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 12 Apr 2026 at 11:19 |
| Bids received | 10 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | TETRA TECHNICAL SERVICES (U) LIMITED (PLOT 326TETRA HOUSE,KAFEERO ZONE ROAD OPPOSITE CHRISAM DESIGNS,PO BOX 27514,KAMPALA UGANDA.) | 2026-02-24 14:31:30 | 8,900,596,356.48 |
| 2 | UGANDA MARTYRS HOUSING AND CONSTRUCTION CO LTD (PO. BOX 2789 KAMPALA: PLOT 276 POPE PAUL V1 WAY NAMUGONGO) | 2026-03-18 17:55:21 | 8,234,772,000.00 |
| 3 | NATRA UGANDA LIMITED (P.O Box 36143 Recreational link Plot 4 Lugogo By pass) | 2026-03-30 12:55:34 | 8,588,590,824.00 |
| 4 | TEXA SOLUTIONS LTD (Plot 29 Kiwanuka House Kireka Zone B) | 2026-03-31 12:32:33 | 8,216,355,576.00 |
| 5 | SELEMANI CONSTRUCTION LTD (Plot 19 Bandali Rise, Bugolobi Uganda) | 2026-04-07 08:47:40 | 8,790,623,534.86 |
| 6 | KIRU GENERAL SERVICES LIMITED (PLOT 2568 Nsubuga Kakembo Drive Buye -Ntinda P.O Box3463, KAMPALA) | 2026-04-07 12:45:47 | 8,749,463,009.40 |
| 7 | AZU PROPERTIES LIMITED (floor, Shop- P.O Box12421, KAMPALA Street) | 2026-04-09 15:15:55 | 7,425,981,310.00 |
| 8 | DOXA ENGINEERING (U) LIMITED (P.O. Box 2577 Bukoto Kampala) | 2026-04-10 03:00:31 | 5,783,818,557.00 |
| 9 | GOFA INVESTMENTS LIMITED (MBALE - BUSOBA - STREET) | 2026-04-10 06:11:47 | 8,567,465,676.64 |
| 10 | MUDE MABONE CONSTRUCTION CO. LTD (Plot 1595 Busiro Block 276. Wakiso District) | 2026-04-10 06:58:50 | 9,033,616,260.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|