RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00208 | |||
Particulars of Procurement
| Subject of Procurement | Supply of assorted high-quality Tree, Fruit and Bamboo seedlings for a period of 2 (Two) years in Karamoja region |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 11 May 2026 at 13:00 |
| Bids received | 9 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DEXCEL LOGISTICS AND SERVICES LTD (BUZIGA MUNYONYO ROAD) | 2026-05-02 12:24:32 | 144,900.00 |
| 2 | BAMAKWA INVESTMENTS U LTD (P.O BOX 384 MBALE- UGANDA) | 2026-05-03 18:22:36 | 2,500.00 |
| 3 | KOBWELLS ENTERPRISES (U) LTD (KATABI KISUBI WARD) | 2026-05-04 13:18:34 | 149,500.01 |
| 4 | HAVY HOLDINGS LTD (MUKONO MUNICIPAL COUNCIL GGULU WARD P.O BOX 195422, KAMPALA) | 2026-05-05 16:49:20 | 149,000.37 |
| 5 | NTORI DEVELOPMENT INITIATIVE LIMITED (Plot 6, Block D Mulira Close, Ntinda P.O BOX 4123, KAMPALA) | 2026-05-07 12:01:06 | 185,900.00 |
| 6 | WANGAP GENERAL CONTRACTORS UGANDA LIMITED (OBOJA STREET, IGANGA MUNICIPALITY) | 2026-05-09 17:56:12 | 192,730.00 |
| 7 | CEM ENTERPRISES (U) LTD (P. O BOX 22492 KAMPALA NAMANDA PLAZA) | 2026-05-10 15:27:03 | 218,462.00 |
| 8 | VAAL AFRICA LIMITED (P.O BOX 112988) | 2026-05-10 15:45:23 | 218,123.00 |
| 9 | MAX WORLD HIDDEN TREASURE LIMITED (P.O BOX 33137 KAMPALA Gayaza Road) | 2026-05-10 21:13:16 | 202,120.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|