RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00096 | |||
Particulars of Procurement
| Subject of Procurement | THE SUPPLY, INSTALLATION AND SETUP OF BIOMETRIC ATTENDANCE MANAGEMENT SYSTEM AND EQUIPMENT |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 16 Apr 2026 at 12:22 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Nsereko Micheal, |
| Members who have not yet confirmed the opening | Richard Mukaga, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | COMQUEST PROJECTS LIMITED (Plot 1 Lourdel road 6th Floor Lourdel Towers) | 2026-04-13 15:48:05 | 109,740,000.00 |
| 2 | CLOUDS ITC LIMITED (Wakiso District, Kira Municipality, Bweyogerere Division, Bweyogerere, NTEBETEBE, NTEBETEBE) | 2026-04-15 11:24:01 | 123,900,000.00 |
| 3 | BUSINESS CENTRE LIMITED (Plot 3, 8th street, industrial Area-Next to Monitor Publications) | 2026-04-15 16:25:41 | 116,900,000.00 |
| 4 | KACYBER SECURITY TECHNOLOGIES LIMITED (National ICT Innovation Hub Nakawa) | 2026-04-16 00:45:16 | 98,978,400.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Nsereko Micheal | mnsereko2014@gmail.com | pde-branch-user,pde-pdu-user | Ministry of Agriculture, Animal Industry & Fisheries | Finance and Administration |
| 2 | Richard Mukaga | mukagar@gmail.com | pde-branch-user | Ministry of Agriculture, Animal Industry & Fisheries | Finance and Administration |