RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00012 | |||
Particulars of Procurement
| Subject of Procurement | Provision of Consultancy service to undertake Diagnostic Study in Iron & Steel, Copper & Allied Metals, and Automotive Value Chains |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 23 Apr 2026 at 16:33 |
| Bids received | 3 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Tom Oyet, |
| Members who have not yet confirmed the opening | Jerome Nuwabaasa, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | AGILE PROJECT MANAGERS - SMC LTD (PO Box 123395 Kenneth Dale, Kent Lane, Kamwokya Kampala, Uganda) | 2026-04-17 21:09:16 | 497,476,200.00 |
| 2 | PURPLE LINK INTERNATIONAL LTD (Nansana, Maganjo, Lukadde rd) | 2026-04-20 16:41:01 | 245,000,000.01 |
| 3 | ACE POLICY RESEARCH INSTITUTE LIMITED (BY GUARANTEE) (Plot 565, Ssebowa road, Ntinda-Kyambogo hill P.O. Box 16633 Kampala) | 2026-04-21 15:32:57 | 228,860,000.54 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Jerome Nuwabaasa | jerome.nuwabaasa@mtic.go.ug | pde-branch-user | Ministry of Trade, Industry and Cooperatives | Industry |
| 2 | Tom Oyet | tom.oyet@mtic.go.ug | pde-pdu-head | Ministry of Trade, Industry and Cooperatives | Finance and Administration |