RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00019 | |||
Particulars of Procurement
| Subject of Procurement | Request for Frame work for Heavy Duty Copiers |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 23 Apr 2026 at 15:58 |
| Bids received | 5 |
| No of Members who have Opened | 1 out of 3 |
| Members who have confirmed the opening | Tom Oyet, |
| Members who have not yet confirmed the opening | Mary Amumpaire, Linnard Nahabwe, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | LIMSUE GLOBAL INVESTMENTS LIMITED (Nkrumah Nassaer Link plaza) | 2026-04-08 14:15:11 | 205,320,000.00 |
| 2 | SAVARA INTERNATIONAL LIMITED (Plot 128 Old Kira Road Kamure Park Building Kampala Uganda) | 2026-04-10 18:27:25 | 281,430,000.00 |
| 3 | SMARTECH ASSOCIATES LIMITED (SMARTECH ASSOCIATES LTD Plot 93/95 Park Royal Building Suit B01 Kampala Road, P.O.BOX 125354) | 2026-04-13 10:50:09 | 228,813,561.00 |
| 4 | NABB SUPPLIES (U) LIMITED (Madhivani building Nkrumah Road Opp. Post Bank Uganda) | 2026-04-20 10:13:52 | 221,250,000.00 |
| 5 | MAT IT SERVICES LIMITED (Madhvani Building, Suit N513/6, Plot 17A/17B Nkrumah Road Opposite Post Bank P.O.Box 24479) | 2026-04-20 16:26:04 | 230,100,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Mary Amumpaire | mary.amumpaire@mtic.go.ug | pde-admin,pde-branch-user,pde-contract-manager | Ministry of Trade, Industry and Cooperatives | Finance and Administration |
| 2 | Tom Oyet | tom.oyet@mtic.go.ug | pde-pdu-head | Ministry of Trade, Industry and Cooperatives | Finance and Administration |
| 3 | Linnard Nahabwe | linnard.nahabwe@mtic.go.ug | pde-branch-user | Ministry of Trade, Industry and Cooperatives | Finance and Administration |