RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00063 | |||
Particulars of Procurement
| Subject of Procurement | supply of laboratory Electric sample Hullers and coffee Water Activity- Roast Analyzer |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 10 Apr 2026 at 12:25 |
| Bids received | 5 |
| No of Members who have Opened | 1 out of 2 |
| Members who have confirmed the opening | Nsereko Micheal, |
| Members who have not yet confirmed the opening | Jonathan Abaho, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | OPAM INVESTMENTS LTD (Plot 4A, Kampala Road) | 2026-04-08 15:16:12 | 225,000,000.00 |
| 2 | GLOBAL PLATINUM (U) LIMITED (P.O Box 3441, Kampala) | 2026-04-08 16:25:31 | 220,646,000.00 |
| 3 | N2M COMPANY LIMITED (P.O Box 182 Kampala) | 2026-04-08 17:39:25 | 209,800,000.00 |
| 4 | INDIGO SUPPLIES LIMITED (KAMPALA ROAD) | 2026-04-09 12:20:34 | 223,000,000.00 |
| 5 | VETOGRO ENTERPRISES LIMITED (P.O Box 2937 Kampala) | 2026-04-09 17:36:17 | 218,340,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Jonathan Abaho | jonathan.abaho@ugandacoffee.go.ug | pde-branch-user | Ministry of Agriculture, Animal Industry & Fisheries | Coffee Development and Production |
| 2 | Nsereko Micheal | mnsereko2014@gmail.com | pde-branch-user,pde-pdu-user | Ministry of Agriculture, Animal Industry & Fisheries | Finance and Administration |