RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 01196 | |||
Particulars of Procurement
| Subject of Procurement | Provision of Television advertising under framework contract for three years |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 15 Apr 2026 at 11:16 |
| Bids received | 11 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DELTER MEDIA - SMC LIMITED (PLOT 27 CLEMENT HILL ROAD, NAKASERO BHARJ BUSINESS CENTER, SUITE 212 P.O BOX 156570 KAMPALA GPO) | 2026-03-19 20:07:55 | 253,016,485.00 |
| 2 | NEW VISION PRINTING AND PUBLISHING COMPANY LIMITED (Plot 19/21 First Street Industrial Area P. O. Box 9815 Kampala UGANDA) | 2026-03-23 14:29:15 | 93,190,000.57 |
| 3 | AFRICA BROADCASTING (UGANDA) LTD (Kampala Serena Conference Center Kintu Road P.O Box 35933 Kampala, Uganda) | 2026-03-24 10:21:48 | 150,969,908.00 |
| 4 | SALT TELEVISION LTD (Plot 11410 Sir Albert Cook Road, Rubaga, P.O Box 127048, Kampala Uganda) | 2026-03-28 18:22:28 | 118,944,000.00 |
| 5 | UBC TV (Nile Avenue, Plot 27/29 Nakasero) | 2026-04-01 14:33:30 | 121,894,000.00 |
| 6 | FUFA MEDIA SERVICES LTD (Albert Cook Road, FUFA House, Mengo. P. O. Box 22518, Kampala) | 2026-04-02 18:32:44 | 197,747,059.72 |
| 7 | NBS TELEVISION LTD (13,NEXT MEDIA PARK, SUMMIT VIEW ROAD NAGURU 1, NAKAWA DIVISION, KAMPALA UGANDA.) | 2026-04-07 12:10:10 | 197,859,200.01 |
| 8 | M/S SALAM TELEVISION LIMITED (PLOT 13, SUMMIT VIEW ROAD, NAKAWA DIVISION, P. O BOX, 7613, KAMPALA, UGANDA) | 2026-04-07 15:46:19 | 101,598,000.00 |
| 9 | STAR DTV UGANDA LTD (P.O.Box 2300 Kampala Plot 23 Lumumba avenue, Soliz House Nakasero) | 2026-04-07 16:40:59 | 3,780,145,035,000.00 |
| 10 | SANYUKA TELEVISION LIMITED (PLOT 13, SUMMIT VIEW ROAD, NAKAWA DIVISION, P. O. BOX 7613, KAMPALA, UGANDA) | 2026-04-08 12:00:12 | 105,138,000.00 |
| 11 | MIRACLE TELEVISION LIMITED (SHIMONI, CIVIC CENTR CENTRAL DIVISION, KAMPALA, UGANDA) | 2026-04-14 17:57:23 | 87,349,500.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|