RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00208 | |||
Particulars of Procurement
| Subject of Procurement | PRINTING OF THE MINISTERIAL POLICY STATEMENT FY 2026/27 |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 23 Mar 2026 at 09:40 |
| Bids received | 6 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | NISHA KB HOLDINGS LTD (PLOT 43 NKURUMAH ROAD, PAN WORLD BUILDING P.O BOX 124555 KAMPALA) | 2026-03-17 16:16:50 | 42,339,580.00 |
| 2 | TENFOLD INVESTMENTS LTD (PLOT 32 Lumumba Avenue P.O.BOX 37172 NKRUMAH ROAD, NKRUMAH NASSER LINK BUILDING KAMPALA UGANDA) | 2026-03-18 13:55:23 | 44,336,730.00 |
| 3 | PRIZED HOLDINGS LIMITED (Plot 37/39 Bombo Road) | 2026-03-18 15:36:38 | 43,178,442.00 |
| 4 | BOOM AGE UGANDA LIMITED (Plot 45, Musana House Nkrumah Road) | 2026-03-18 15:54:41 | 41,540,720.00 |
| 5 | SMART EDGE HOLDINGS LIMITED (Plot 45 Nasser Road kampala P.O Box 9591) | 2026-03-18 19:31:56 | 39,943,000.00 |
| 6 | RIM GENERAL AGENCIES LTD (Nasser Road Kampala) | 2026-03-19 09:05:55 | 43,937,300.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|