RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00152 | |||
Particulars of Procurement
| Subject of Procurement | ASSORTED ICT EQUIPMENT FOR F&A |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 27 Mar 2026 at 19:42 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | CATHERINE DEDEYA, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | MILKWELL LTD (PLOT 13B Kampala Road, Amadinda House, 1st Floor floor, Shop-Suite 4. P.O Box 37832 Kampala Road) | 2026-03-25 14:24:36 | 265,702,488.00 |
| 2 | DIGITAL ALLIANCE LTD (Plot 135, Block B, Dina Apartments, First Floor, B3, Ntinda Road, Ntinda Kampala P.O. Box 2227 Kam) | 2026-03-26 17:12:28 | 265,442,180.00 |
| 3 | CONVERGE SYSTEMS LIMITED (P.O. BOX 25306, KAMPALA-UGANDA) | 2026-03-27 10:38:58 | 276,398,480.00 |
| 4 | TECHMAN COMPUTER SOLUTIONS LIMITED (P.O BOX 121646 PLOT 41 OUTSPAN HOUSE NSAMBYA GGABA ROAD) | 2026-03-27 10:44:59 | 268,075,350.00 |
| 5 | MANTRA TECHNOLOGIES LIMITED (Plot 1 E, Spring Road Bugolobi P.O Box 8623 KAMPALA UGANDA) | 2026-03-27 10:46:05 | 560,237,332.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | CATHERINE DEDEYA | c.dedeya@energy.go.ug | Ministry of Energy & Mineral Development | FINANCE AND ADMINISTRATION |