RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00192 | |||
Particulars of Procurement
| Subject of Procurement | IEC Materials |
|---|---|
| Procurement Method | Micro Procurement |
| Date and Time of bid Opening | 12 Mar 2026 at 14:01 |
| Bids received | 3 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KASEMALE PREMIUM ENTERPRISES LIMITED (P. O. BOX 169702 KAMPALA) | 2026-03-11 14:35:40 | 2,714,000.00 |
| 2 | KAREN HOLDINGS (U) LIMITED (Ntinda 1 Nakawa) | 2026-03-11 14:36:12 | 1,207,500.00 |
| 3 | BRIVENET UGANDA LTD (P.O BOX 108308, NASSER ROAD, KAMPALA-UGANDA) | 2026-03-11 15:10:12 | 2,725,800.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|