RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00017 | |||
Particulars of Procurement
| Subject of Procurement | Request for Framework for Desktops |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 20 Apr 2026 at 09:42 |
| Bids received | 14 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Mary Amumpaire, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | AIRCOM SYSTEMS LTD (KAMPALA-BUGOLOBI-BUNGALOWS III-MULWANA ROAD-INDUSTRIAL AREA) | 2026-03-18 11:32:12 | 531,129,800.00 |
| 2 | LIMSUE GLOBAL INVESTMENTS LIMITED (Nkrumah Nassaer Link plaza) | 2026-03-18 16:29:14 | 282,020,000.00 |
| 3 | EXCELLA ENTERPRISES LIMITED (TOYOTA HOUSE undefined floor, Shop-undefined PLOT 13 DEWINTON Street P.O Box 26535 KAMPALA) | 2026-03-19 14:03:31 | 322,612,000.00 |
| 4 | CONVERGE SYSTEMS LIMITED (P.O. BOX 25306, KAMPALA-UGANDA) | 2026-03-23 13:10:12 | 429,711,012.50 |
| 5 | DANIKO INTERNATIONAL CO. LIMITED (AVE MARIA ROAD NSAMBYA) | 2026-03-30 12:58:57 | 352,112,000.00 |
| 6 | AVALANCHE INVESTMENTS LTD (floor, Shop- P.O Box101598 K'LA HANNINGTON ROAD Street) | 2026-04-07 14:53:59 | 537,059,250.00 |
| 7 | MFI OFFICE SOLUTIONS (UGANDA) LIMITED CHANGED TO MFI DOCUMENT SOLUTIONS LTD (PLOT 43, LUMUMBA AVENUE, P.O. BOX 21444, KAMPALA) | 2026-04-10 16:16:09 | 567,184,700.00 |
| 8 | LAKHI HIGHTECH LIMITED (P.O BOX 23592 Kampala-Uganda Plot 19 Salmon Rise, Bugolobi) | 2026-04-14 10:28:34 | 56,404,000,000.00 |
| 9 | KAZINGA CHANNEL ENTERPRISES LTD (OLD NAME) , KAZINGA CHANNEL OFFICE WORLD LTD (NEW NAME) (P.O Box 8166, 1st Floor metropole house, Plot 8/10, Entebbe Road) | 2026-04-14 12:33:15 | 295,000,000.00 |
| 10 | TRIO CEO LIMITED (P.O. Box 117269 Jumbo Plaza Plot 2 Parliamentary Avenue) | 2026-04-14 13:28:27 | 344,206,000.00 |
| 11 | CHARSAN PROCUREMENT CONSULTANCY - SMC LIMITED (P.O BOX 184599, KAMPALA PLOT 7 PORTBELL ROAD, UAP HOUSE NAKAWA) | 2026-04-14 13:30:58 | 527,448,200.00 |
| 12 | C.L.S LIMITED (Plot 1508, Kira Road, Bukoto- Kampala Bukoto- Kampala) | 2026-04-14 16:36:05 | 638,642,550.00 |
| 13 | EURASIA BUSINESS SYSTEMS UGANDA LTD (Plot 25 Martin Road P .O. Box 149335, Kampala) | 2026-04-14 19:24:02 | 472,000,000.00 |
| 14 | TREASURE PLUS COMPANY LIMITED (147521, KAMPALA GPO NTINDA VILLAGE 10 PLOT 37-39 NTINDA ROAD.) | 2026-04-15 04:11:16 | 591,126,900.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Mary Amumpaire | mary.amumpaire@mtic.go.ug | pde-admin,pde-branch-user,pde-contract-manager | Ministry of Trade, Industry and Cooperatives | Finance and Administration |