RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00039 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of the Supply, Installation and Configuration of Closed-Circuit Television (CCTV) Security Systems for ODPP Field Offices |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 02 Apr 2026 at 15:07 |
| Bids received | 11 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | A & S ELECTRONICS LTD (METROPOLE HOUSE, NEXT TO KAMU KAMU PLAZA, GROUND FLOOR ROOM G12, ENTEBBE ROAD, KAMPALA UGANDA) | 2026-03-17 16:11:57 | 1,434,018,600.00 |
| 2 | INTERGRATED SECURITY SOLUTIONS (U) LIMITED (Plot 1 Portbell Road Bugolobi) | 2026-03-23 13:40:36 | 2,210,651,530.00 |
| 3 | MFI OFFICE SOLUTIONS (UGANDA) LIMITED CHANGED TO MFI DOCUMENT SOLUTIONS LTD (PLOT 43, LUMUMBA AVENUE, P.O. BOX 21444, KAMPALA) | 2026-03-25 16:54:47 | 2,029,313,850.00 |
| 4 | ACCESS I T LTD (P.O Box 23913 KAMPALA Plot 33 Kanjokya Street, Kamwokya) | 2026-03-26 10:08:29 | 2,102,382,678.48 |
| 5 | C.L.S LIMITED (Plot 1508, Kira Road, Bukoto- Kampala Bukoto- Kampala) | 2026-03-26 12:24:23 | 1,515,452,760.00 |
| 6 | COMQUEST PROJECTS LIMITED (Plot 1 Lourdel road 6th Floor Lourdel Towers) | 2026-03-27 14:47:36 | 1,446,046,171.43 |
| 7 | AIAL GROUP LIMITED (AIAL GROUP LTD PLOT 114 ,BUKOTO STREET) | 2026-03-31 00:38:45 | 2,269,661,219.99 |
| 8 | BLUE CRANE COMMUNICATIONS (U) LIMITED (1st Floor Plot 16/17, Nyonyi Gardens P.O.Box 7493, Kmapala, UG) | 2026-03-31 10:07:27 | 954,988,626.05 |
| 9 | HARDWARE KIT LIMITED (First Floor, Jofra House, Plot 23, Mumia Road, Bugolobi P.O. Box 200735, Kampala-Uganda) | 2026-04-01 17:32:40 | 747,161,250.00 |
| 10 | TENECE PROFESSIONAL SERVICES LIMITED (Plot 96A Bukoto Street) | 2026-04-02 00:11:30 | 749,250,001.34 |
| 11 | AIRCOM SYSTEMS LTD (KAMPALA-BUGOLOBI-BUNGALOWS III-MULWANA ROAD-INDUSTRIAL AREA) | 2026-04-02 13:35:58 | 1,567,976,099.90 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|