RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00026 | |||
Particulars of Procurement
| Subject of Procurement | Procurement of 100 Computer Workstation for ODPP |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 07 Apr 2026 at 09:27 |
| Bids received | 11 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | PETER OKUBU, BABRA ASIO, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | AIRCOM SYSTEMS LTD (KAMPALA-BUGOLOBI-BUNGALOWS III-MULWANA ROAD-INDUSTRIAL AREA) | 2026-03-21 12:48:15 | 515,435,800.00 |
| 2 | ACCESS I T LTD (P.O Box 23913 KAMPALA Plot 33 Kanjokya Street, Kamwokya) | 2026-03-24 11:44:34 | 938,127,730.00 |
| 3 | MFI OFFICE SOLUTIONS (UGANDA) LIMITED CHANGED TO MFI DOCUMENT SOLUTIONS LTD (PLOT 43, LUMUMBA AVENUE, P.O. BOX 21444, KAMPALA) | 2026-03-25 16:39:40 | 1,423,080,000.00 |
| 4 | C.L.S LIMITED (Plot 1508, Kira Road, Bukoto- Kampala Bukoto- Kampala) | 2026-03-26 12:50:40 | 1,204,284,739.84 |
| 5 | LAKHI HIGHTECH LIMITED (P.O BOX 23592 Kampala-Uganda Plot 19 Salmon Rise, Bugolobi) | 2026-03-27 15:05:22 | 1,100,000,000.20 |
| 6 | LIMSUE GLOBAL INVESTMENTS LIMITED (Nkrumah Nassaer Link plaza) | 2026-03-27 15:59:28 | 339,368.00 |
| 7 | MILLENIUM INFOSYS LTD (PLOT 23, COOPER ROAD KISEMENTI- KOLOLO. P. O. BOX 21786 KAMPALA. UGANDA.) | 2026-03-30 17:04:27 | 639,999,999.58 |
| 8 | BLUE CRANE COMMUNICATIONS (U) LIMITED (1st Floor Plot 16/17, Nyonyi Gardens P.O.Box 7493, Kmapala, UG) | 2026-04-01 13:04:41 | 643,100,000.00 |
| 9 | CWG (UGANDA) LIMITED (Plot 5, Clement Hill Road, Nakasero Kampala Uganda) | 2026-04-02 06:11:48 | 1,282,949,100.00 |
| 10 | HARDWARE KIT LIMITED (First Floor, Jofra House, Plot 23, Mumia Road, Bugolobi P.O. Box 200735, Kampala-Uganda) | 2026-04-02 08:53:28 | 1,292,395,000.00 |
| 11 | SBS SYSTEMS UGANDA LIMITED (UMA SHOW GROUNDS ESEZA HOUSE LUGOGO P.O BOX 10450 KAMPALA UGANDA) | 2026-04-02 11:02:13 | 1,151,680,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | PETER OKUBU | peter.okubu@dpp.go.ug | pde-branch-user | Directorate of Public Prosecutions | ICT |
| 2 | BABRA ASIO | babra.asio@dpp.go.ug | pde-pdu-user | Directorate of Public Prosecutions | FINANCE & ADMINISTRATION |