RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00806 | |||
Particulars of Procurement
| Subject of Procurement | REQUEST FOR PROCUREMENT OF DESKTOP COMPUTERS FOR THE MINISTRY |
|---|---|
| Procurement Method | Restricted Domestic Bidding Method |
| Date and Time of bid Opening | 31 Mar 2026 at 10:13 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | IDYLLIC UGANDA LIMITED (LIGHT ARCADE - J10 NKURUMAH) | 2026-03-28 11:38:47 | 413,000,050.50 |
| 2 | AVA MATRIX SERVICES LIMITED (MABIRIZI COMPLEX, KAMPALA ROAD) | 2026-03-28 11:59:37 | 399,135,050.50 |
| 3 | RADAPORT COMPANY LIMITED (P.O.BOX 157476 KAMPALA) | 2026-03-29 16:48:34 | 430,700,050.50 |
| 4 | GLORICK INVESTMENTS LTD (P.O BOX 9310, KAMPALA SHOP NO: H01 LIGHT BUILDING, NKURUMAH ROAD) | 2026-03-30 19:30:48 | 398,840,050.50 |
| 5 | LUGRAM TECHNOLOGIES LIMTIED (Plot 17 Nkrumah Road, SAL Building, 1st Floor Suite 41-43 P.O BOX 34150 KAMPALA undefined Street) | 2026-03-30 19:56:25 | 401,200,050.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|