RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00675 | |||
Particulars of Procurement
| Subject of Procurement | A PROCUREMENT OF A PUBLIC ADDRESS SYSTEM FOR REVENUE MOBILIZATION & SENSITIZATION |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 12 Mar 2026 at 10:21 |
| Bids received | 4 |
| No of Members who have Opened | 1 out of 3 |
| Members who have confirmed the opening | Pauline Nanziri, |
| Members who have not yet confirmed the opening | Jonathan Kiggundu, Jonathan Kizito, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | E35 LIMITED (UAP BUSINESS PARK NAKAWA PORT BELL ROAD) | 2026-03-06 12:21:56 | 33,824,700.00 |
| 2 | BLUE GLOBAL IT SOLUTIONS LIMITED (P.O.Box 195370 Kampala Uganda Plot 29A, Lower Kololo Terrace) | 2026-03-07 16:55:11 | 28,591,400.00 |
| 3 | TENDAJI HOLDINGS LIMITED (Plot 45/47 Luwum Street) | 2026-03-11 19:44:53 | 45,076,000.00 |
| 4 | SKYLIGHT WORLD SERVICES LTD (SKYLIGHT WORLD SERVICES LTD Plot 114-122, New Portbell Road, Nakawa, Akamwesi Complex. P.O. BOX 70) | 2026-03-11 20:01:43 | 39,884,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Pauline Nanziri | pnanziri@kcca.go.ug | pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal |
| 2 | Jonathan Kiggundu | jkiggundu@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Information Systems |
| 3 | Jonathan Kizito | jkizito@kcca.go.ug | pde-branch-user | Kampala Capital City Authority | Revenue Collection |