RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00118 | |||
Particulars of Procurement
| Subject of Procurement | Construction of roads and bridges - Procurement of Composite Manhole Covers |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 31 Mar 2026 at 10:51 |
| Bids received | 8 |
| No of Members who have Opened | 2 out of 2 |
| Members who have confirmed the opening | Ronald Emeru, Patrick Kaweesa, |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | DECKMAN TECHNOLOGIES LIMITED (P.O.BOX 118254, KIRA MUNICIPALITY, WAKISO DISTRICT) | 2026-03-14 08:39:04 | 1,212,096,001.18 |
| 2 | JACK INGENIEROS LIMITED (P.O.BOX 31054, Kampala, Uganda) | 2026-03-17 10:31:09 | 1,225,107,000.96 |
| 3 | KANU AFRIKA SERVICES - SMC LTD (PO BOX 109 MBARARA - UGANDA) | 2026-03-25 19:55:54 | 899,991,900.00 |
| 4 | DRENS ENTERPRISES LTD (P.O BOX 25539 Kampala) | 2026-03-29 15:18:58 | 1,386,720,000.00 |
| 5 | KIMVERTS GROUP UGANDA LIMITED (8H9R+27V, Nile Avenue, Kampala) | 2026-03-30 10:04:37 | 1,314,999,670.00 |
| 6 | KAMAGE ENTERPRISES LTD (NKRUMAH ROAD OPPOSITE POLICE POST LARB BULDING, LB04) | 2026-03-30 10:42:18 | 1,399,480,000.00 |
| 7 | KRISTAL LOGISTICS -SMC LIMITED (Kisenyi road Kampala Central) | 2026-03-30 11:42:28 | 1,158,760,000.00 |
| 8 | WINNER GLOBAL ENTERPRISES LIMITED (PLOT 582 WGE HOUSE,NTINDA-KIGOOWA ROAD) | 2026-03-30 17:26:55 | 1,310,000,001.74 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Ronald Emeru | remeru@kcca.go.ug | pde-branch-head-of-department,pde-branch-user,pde-pdu-head,pde-pdu-user | Kampala Capital City Authority | Procurement and Disposal |
| 2 | Patrick Kaweesa | pkaweesa@kcca.go.ug | pde-branch-user,pde-contract-manager | Kampala Capital City Authority | Engineering and Technical Services |