RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00029 | |||
Particulars of Procurement
| Subject of Procurement | Food, beverages and related products - staff lunch |
|---|---|
| Procurement Method | Open Domestic |
| Date and Time of bid Opening | 10 Apr 2026 at 14:34 |
| Bids received | 8 |
| No of Members who have Opened | 0 out of 1 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening | Joyce Bakita, |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | TM FOOD LAND LIMITED (P.O BOX 10333,KAMPALA) | 2026-03-21 18:46:35 | 264,792,000.00 |
| 2 | TWIN TOWER HOTEL LIMITED (PLOT 934, BOMBO ROAD, MAKERERE KAVULE P.O BOX 16296) | 2026-03-28 18:52:50 | 311,520,000.00 |
| 3 | TUNA DEVELOPMENT CO LTD (TUNA DEVELOPMENT COMPANY LIMITED, P.O. BOX 26772, KAMPALA-UGANDA) | 2026-04-03 13:21:14 | 264,000,000.00 |
| 4 | LILANA HOLDINGS LIMITED (EcoBank Plaza, Plot 4 Parliamentary Avenue, Kampala) | 2026-04-07 11:33:24 | 134,640,000,000.00 |
| 5 | ECOMOTEX BUSINESS LTD (Eastern Jinja , East Central Ward, Main Street) | 2026-04-07 15:11:24 | 202,488,000.00 |
| 6 | CAMAT FOUNDATION (U) LTD (Plot 1B Dewinton Road P.O Box 121936 Kampala GPO Kampala-Uganda) | 2026-04-08 18:21:17 | 186,133,200.00 |
| 7 | SUPER TASTE LIMITED (Plot 713, SIR APOLLO KAGGWA ROAD P.O Box6527 KLA UGANDA) | 2026-04-09 05:05:44 | 197,986,536.00 |
| 8 | OAKSRIDGE HOSPITALITY LTD (Kyanja Kampala Uganda P.O.Box 141742) | 2026-04-10 00:06:02 | 197,999,931.36 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company | |
|---|---|---|---|---|---|
| 1 | Joyce Bakita | joyce.bakita@npa.go.ug | pde-contracts-committee,pde-branch-user | National Planning Authority | Human Resource & Administration |