RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00064 | |||
Particulars of Procurement
| Subject of Procurement | Equipment Maintenance, Servicing and Repairs - Maintenance of machinery and equipment other than transport equipment (Light ICT, Heavy ICT, Laboratory equipment, furniture & fitting, electrical machinery) |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 22 Mar 2026 at 09:45 |
| Bids received | 5 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | KAZINGA CHANNEL ENTERPRISES LTD (OLD NAME) , KAZINGA CHANNEL OFFICE WORLD LTD (NEW NAME) (P.O Box 8166, 1st Floor metropole house, Plot 8/10, Entebbe Road) | 2026-03-16 13:16:31 | 99,884,600.00 |
| 2 | MBURO TECHNOLOGIES LTD (4TH FLOOR, DIAMOND TRUST BUILDING, PLOT17/19-KAMPALA ROAD KAMPALA ROAD) | 2026-03-19 10:20:16 | 114,700,000.00 |
| 3 | DANAL SOLUTIONS - SMC LTD (mukwano courts) | 2026-03-19 14:45:40 | 105,751,280.00 |
| 4 | MFT SOLUTIONS - SMC LTD (BUGANDA ROAD) | 2026-03-19 18:40:06 | 117,480,800.00 |
| 5 | KEVMARK INVESTMENTS LTD (P. O BOX 71141 KAMPALA NKRUMAH NASSER LINK PLAZA) | 2026-03-20 08:59:52 | 133,458,000.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|