RECORD OF BID OPENING
| Procurement Reference Number | |||
|---|---|---|---|
| Code of Procuring and Disposing Entity | Supplies/Works/Non-Consultancy Services | Financial Year | Sequence Number |
| 00066 | |||
Particulars of Procurement
| Subject of Procurement | Provision of Staff Lunch to UNBS Regional Offices on Framework Contract |
|---|---|
| Procurement Method | Request For Quotations/Proposals |
| Date and Time of bid Opening | 11 Mar 2026 at 11:34 |
| Bids received | 8 |
| No of Members who have Opened | 0 out of 0 |
| Members who have confirmed the opening | |
| Members who have not yet confirmed the opening |
PART I - PARTICULARS OF BID OPENING
| # | Name & Address of The Bidder | Submission Date | Amount |
|---|---|---|---|
| 1 | SIRIUS STAR SERVICES LIMITED (RUHARO MBAGUTA CELL) | 2026-03-04 14:08:02 | 17,000.00 |
| 2 | EDITH BIRUNGI (Aliker Road, Opposite Kakanyero Hotel Gulu City) | 2026-03-04 15:47:29 | 17,702.00 |
| 3 | SOURCE OF THE NILE HOTEL LTD (Plot 31-37 Bridge Street,P.O.Box 1429 Jinja City) | 2026-03-09 11:03:09 | 72,000.00 |
| 4 | HAJIRA KIZZA INVESTMENTS LIMITED (Republic Street, Mbale) | 2026-03-09 13:10:44 | 16,499.40 |
| 5 | JINJA NEW RENDEVOUS PUB & RESTAURANT (21D MAIN STREET JINJA CITY) | 2026-03-10 00:12:35 | 17,703.00 |
| 6 | ALIANU KYENGERA RESTAURANT AND TAKE AWAY SERVICES LIMITED (P.O BOX 2531, MBALE - UGANDA) | 2026-03-10 12:35:48 | 18,000.36 |
| 7 | BAGUMA HOTEL LTD (P.O BOX 31312 MBARARA- KIYINDI, KAKOBA) | 2026-03-10 13:00:05 | 18,000.00 |
| 8 | NIAM LTD (Gulu street) | 2026-03-10 19:28:15 | 17,900.00 |
PART II - RECORD OF ATTENDANCE
| No. | Name | Address | Position | Department/Company |
|---|